Mahavir Industries and Alloys is a leading Stainless Steel Stud Bolt Manufacturer in India. Our stainless steel stud bolts come in a variety of grades, including the popular 304, 304L, 304H, 309, 310, 316, 316L, and others, which are known for their great corrosion resistance and durability. These bolts are available in both standard and custom sizes to fit your specifications. Our stainless steel stud bolts, with their exact threading and superb service, offer safe and dependable fastening solutions for a wide range of industrial applications.
As a leading Stainless Steel Stud Bolt Supplier in India, Our stud bolts have superior threading and specifications, ensuring a robust and secure fit in any application. Whether you want metric or imperial measures, coarse or fine threading, our stainless steel stud bolts are designed to meet your precise needs. Our products are of excellent quality and durable, making them suitable for all of your fastening requirements.
Our stainless steel stud bolts comply with all national and international quality standards, including ASTM, ASME, and API regulations. Mahavir Industries and Alloys specializes in producing Stud Bolts that not only meet, but exceed, chemical composition and mechanical property standards. We take satisfaction in providing reasonable rates without losing dependability or quality.
Mahavir Industries and Alloys, a well-known supplier in India, is dedicated to offering long-lasting and high-quality stainless steel stud bolts. The following are the specifications for our high-quality stainless steel stud bolts.
Details | Specifications |
---|---|
Size | M2 to M100 |
Diameter | M3 to M60 |
Length | 6 to 500mm |
Head | Hex, Square, Round, Hex flange, Flat, T-head & Triangular |
Grades | |
Stainless Steel | 200 Series - 201, 202, 205. 300 Series 301, 302, 303, 304, 304L, 308, 309, 309S, 310, 310S, 314, 316, 316L, 316TI, 317, 317L, 321, 347. 400 Series 405, 409, 429, 430, 430F, 430FSe, 434, 436, 442, 446, 403, 410, 414,416, 416Se, 420,420F, 422, 431, 440A, 440B, 440C. 500 Series - 501, 502. 600 Series - 630 (17-4 PH) 17.4PH, 904L. |
Mahavir Industries and Alloys, an esteemed Stainless Steel Stud Bolt Manufacturer in India. Here are types of Stainless Steel Stud Bolts:
Mahavir Industries and Alloys is India's top supplier of stainless steel studs and bolts. The mechanical characteristics of stainless steel stud bolts are as follows:
Type | Carbon | Manganese | Phosphorus | Sulphur | Silicon | Chromium | Nickel | Molybdenum |
---|---|---|---|---|---|---|---|---|
302 | 0.15 | 2.00 | 0.045 | 0.030 | 1.00 | 17.00/19.00 | 8.00/10.00 | – |
309 | 0.20 | 2.00 | 0.045 | 0.030 | 1.00 | 22.00/24.00 | 12.00/15.00 | – |
304L* | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 18.00/20.00 | 8.00/12.00 | – |
304* | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.00/20.00 | 8.00/10.50 | – |
309S | 0.08 | 2.00 | 0.045 | – | 1.00 | 22.00/24.00 | – | – |
317 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00/1.00 | 18.00/20.00 | 11.00/15.00 | 3.00/4.00 |
310S | 0.08 | 2.00 | 0.045 | 0.030 | 1.5 | 24.00/26.00 | 19.00/22.00 | – |
316* | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00/18.00 | 10.00/14.00 | 2.00/3.00 |
310 | 0.25 | 2.00 | 0.045 | 0.030 | 1.5 | 24.00/26.00 | 19.00/22.00 | – |
316L* | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00/18.00 | 10.00/14.00 | 2.00/3.00 |
347 | 0.08 | 2.00 | 0.040 | 0.030 | 0.5/1.00 | 17.00/19.00 | 9.00/12.00 | 0.5/0.75 |
317L | 0.03 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00/20.00 | 11.00/15.00 | 3.00/4.00 |
321 | 0.08 | 2.00 | 0.040 | 0.030 | 1.00 | 17.00/19.00 | 9.00/12.00 | 0.75/0.75 |
Type | UNS | Tensile (ksi) min |
Yield (ksi) min |
Elongation min |
Hardness (Brinell) max |
Hardness (Rockwell B) max |
---|---|---|---|---|---|---|
302 | S30200 | 75 | 30 | 40% in 2″ | 183 | 88 |
304* | S30400 | 75 | 30 | 40% in 2″ | 183 | 88 |
304L* | S30403 | 70 | 30 | 40% in 2″ | 183 | 88 |
309 | S30900 | 75 | 30 | 40% in 2″ | 217 | 95 |
309S | S30908 | 75 | 30 | 40% in 2″ | 217 | 95 |
310 | S31000 | 75 | 30 | 40% in 2″ | 217 | 95 |
310S | S31008 | 75 | 30 | 40% in 2″ | 217 | 95 |
316* | S31600 | 75 | 30 | 40% in 2″ | 217 | 95 |
316L* | S31603 | 70 | 25 | 35% in 2″ | 217 | 95 |
317 | S31700 | 75 | 30 | 35% in 2″ | 217 | 95 |
317L | S31703 | 75 | 30 | 35% in 2″ | 217 | 95 |
321 | S32100 | 75 | 30 | 40% in 2″ | 183 | 88 |
347 | S34700 | 75 | 30 | 40% in 2″ | 183 | 88 |
As a reputable Stainless Steel Stud Bolt Manufacturer, we maintain a variety of grades and sizes on hand to suit customer needs and handle urgent project requests. As a trustworthy Stainless Steel Stud Bolts Supplier, we offer a wide range of grades and sizes available to suit customer orders and urgent project requirements.
Products We Supplied | States, Cities |
---|---|
304 Stainless Steel Stud Bolt | Tamil Nadu, Chennai |
316 Stainless Steel Stud Bolt | Maharashtra, Bhandardara |
304L Stainless Steel Stud Bolt | Rajasthan, Alsisar |
Mahavir Industries and Alloys is an emerging Stainless Steel Stud Bolt Manufacturer in India. We supply the best stud bolt in India, no matter where you are, be it Hyderabad, Kolkata, Pune, or any other city. Our products are of the highest quality and can be customized according to the client's requirements, as we are a trusted Stainless Steel Stud Bolt Supplier in India.
Cities We Supply | |||
---|---|---|---|
New Delhi | Ahmedabad | Jaipur | Surat |
Salem | Gandhinagar | Varanasi | Haldia |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar |
Thiruvananthapuram | Rajahmundry | Visakhapatnam | Trivandrum |
Bhubaneswar | Vijaywada | Firozabad | Rajkot |
Bharuch | Coimbatore | Kannur | Nagpur |
Mahavir Industries and Alloys' client project report highlights their commitment to customer satisfaction in the manufacturing and supply of Stainless Steel Stud Bolts. Their successful production and delivery of high-quality stainless steel stud bolts have solidified Mahavir's reputation as a trusted supplier that caters to various industries with the utmost excellence.
Countries We Export | ||
---|---|---|
Saudi Arabia | Qatar | Canada |
Sri Lanka | Iran | Nigeria |
Bangladesh | Oman | UAE |
Turkey | Kuwait | Venezuela |
Africa | Singapore | Netherlands |
United Kingdom | Mexico | Malaysia |
United States | Australia | Japan |